4-14 Inch Continuous Turbo Sintered General Purpose Diamond Blade
4-14 Inch Continuous Turbo Sintered General Purpose Diamond Blade
Description
Dingana: | Hot Pressing | Naoty kalitao: | Quality Standard |
---|---|---|---|
Savaivony: | 4″, 4.5″, 5″, 6″, 7″, 8″, 9″, 10″, 12″, 14″ | Habe: | 105mm, 115mm, 125mm, 150mm, 180mm, 200mm, 250mm, 300mm, 350mm |
Lavaka anatiny: | 22.23/20/15.88 Mm, 1″-20mm | loko: | Ataovy miavaka |
Fonosana: | Chamshell, Karatra hoditra, Boaty fotsy, Boaty miloko | Karazana: | Lelan-tsofa boribory diamondra manapaka maina sy mando |
Hazavana avo: | 4.5 mirefy Sintered Diamond Blade, 115mm General Purpose Diamond Blade, 4.5 Inch General Tanjona Saw Blade |
4-14 Inch Sintered Continue Turbo General Purpose Diamond Blade miaraka amin'ny kalitao mahazatra
1. Famaritana
SinoDiam VSGT andian-tsarimihetsika diamondra lelan'ny tanjona ankapobeny dia natao mba hanome haingana sy malefaka fanapahana amin'ny fitaovana isan-karazany, anisan'izany ny biriky / sakana, pavers, simenitra sy ny vato, dia azo ampiasaina mando na maina.
2. Toetra
- Sintered Diffusion Bonded.
- Hot Pressed
- Ny karazany mizarazara dia manome fanapahana malefaka haingana amin'ny fitaovana wariety.
- Tanjona ankapobeny Diamond Blade
-
Azo ampiasaina amin'ny maina sy mando.
-
Tsara kalitao sy tsara fanapahana sanda.
3. Fitaovana atolotra
- Tsara ho an'ny granita, marbra ary biriky
- Tsara ho an'ny tafo tafo, fitaovana abrasive.
- Azo ekena amin'ny marbra
4. Niasa
Ho an'ny fampiasana amin'ny tsofa boribory elektrika, tsofa haingam-pandeha, tsofa masonry ary grinders zoro havanana.
5. Kendrena mpanjifa
Famotehana pupose ankapobeny, sanda lehibe ho an'ny tsena kendrena ho an'ny tompon-trano sy ny fampiasana mpandraharaha ankapobeny.
6. Specificaiton ny andian-dahatsoratra VSGS
Kaody # | savaivony (mm) | savaivony (Inch) | Arbor (mm) | Arbor (Inch) | Sakan'ny fizarana (mm) | Sakan'ny fizarana (Inch) | Haavo fizarana (mm) | Haavo fizarana (Inch) |
VSGT4 | 100 | 4” | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395” |
VSGT4.5 | 115 | 4.5" | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395” |
VSGT5 | 125 | 5” | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395” |
VSGT6 | 150 | 6" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
VSGT7 | 180 | 7” | 22.23-15.88 | DM-7/8-5/8" | 2.1 | .085" | 10 | .395” |
VSGT8 | 200 | 8" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395” |
VSGT9 | 230 | 9” | 22.23-15.88 | DM-7/8-5/8" | 2.5 | .100" | 10 | .395” |
VSGT10 | 250 | 10" | 22.23-15.88 | 7/8-5/8" | 2.5 | .100" | 10 | .395” |
VSGT12 | 300 | 12" | 25.4-20 | 1"-20mm | 2.8 | .110" | 10 | .395" |
VSGT14 | 350 | 14" | 25.4-20 | 1"-20mm | 3.2 | .125" | 10 | .395" |
6. Fanamarihana hafa
- Abror azo namboarina;
- Ny loko loko azo namboarina;
- Lable manokana azo omena;
- Ny fonosana dia azo namboarina.